Serial Number Breakdown
Digits 1-3 | VUA-USCG manufacturer's code (discontinued 2013) |
Digits 4 | Hull Size |
Digit 5 | Model Code |
Digit 6-8 | Hull Number |
Digit 9 | Month Code |
Digit 10 | Last digit of year of production |
Digit 11-12 | Last 2 digits of year of production |
Hull Size
Digit 4
Eights
A | DXL 8+ |
B | DL 8+ |
C | DM 8+ |
D | DS 8+ |
J | EXL 8+ |
K | EL 8+ |
L | EM 8+ |
M | ES 8+ |
X | Adv 8+ Euro |
W | Adv 8+ Wing |
Fours/Quads
E | DL 4+ |
F | DM 4+ |
I | DS 4+ |
G | 4 -/x 175-210lbs |
H | 4 -/x 135-175lbs |
T | EL 4+ |
U | EM 4+ |
V | ES 4+ |
Y | Adv 4+ Euro |
Pairs/Doubles
J | 2 -/x 175-210lbs |
K | 2 -/x 135-175lbs |
S | M29 |
Q | M31 |
R | M33 |
Singles
L | 1x Pre 1999 |
M | 1x R pre 1999 |
N | MatriX 24 |
O | MatriX 26 |
P | MatriX 27 |
Z | M27XL |
Model Code
Digit 5
A | Ultralite Euro style side mount |
B | Racer Euro style side mount |
C | Challenger Euro style side mount |
D | Preformer Euro style side mount |
E | Matrix wing |
F | Euro style side mount |
G | Euro style side mount |
H | Ultralite wing |
I | Performer wing |
J | M2 wing |
K | V1 wing |
Month Code
Digit 9
A | January |
B | February |
C | March |
D | April |
E | May |
F | June |
G | July |
H | August |
I | September |
J | October |
K | November |
L | December |