Serial Number Breakdown
Digits 1-2 | Letters that indicate the year of production |
Digits 3-4 | Hull size |
Digits 5-7 | Model code |
Digits 8-9 | Serial number of boat type in production year |
Digits 10-12 | Total number of boats made so far |
Year
Digits 1-2
A | 1 |
B | 2 |
C | 3 |
D | 4 |
E | 5 |
F | 6 |
G | 7 |
H | 8 |
I | 9 |
J | 0 |
Hull Size
Digits 3-4
DR | DM 8+ or 4+ |
D | DL 8+ or 4+ |
X | C hull 8+ |
Y | B hull 8+ |
Z | A hull 8+ |
HD | 4 -/x 175-210lbs |
LD | 4 -/x 135-175lbs |
HDD | 4 -/x 210lbs |
L | 1x pre 1999 |
M | 1xr pre 1999 |
Model Code
Digits 5-6
HCU | Ultralite |
HC | Racer |
CGL | Performer |
CLS | Challenger |